Simple, affordable wellbeing support that helps attract and retain staff.
Cashback on routine healthcare expenses, with easy and private access to support.
100% cashback on everyday healthcare with access to digital health screening services
10+ Employees pricing options available upon request.
Corporate voluntary - employee funded
| Benefits | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Dental | £125 | £200 | £300 | — |
| Dental Trauma | £400 | £600 | £800 | — |
| Optical | £125 | £200 | £300 | — |
| Therapies (combined) | £300 | £450 | £600 | — |
| Health Screening | £200 | £300 | £400 | — |
| Diagnostic Consultations | £200 | £300 | £400 | — |
| 24/7 GP Helpline | — | |||
| Counselling & Support | — |
This section reduces friction and improves conversion by answering the questions buyers usually call about.
Trusted insurance solutions for care providers and businesses across all sectors, delivering clarity, transparency and reliable support to help you operate with confidence every day.